
Meeting Room Floor Plans & Capacity Charts
| Rooms | Dimensions | Area | Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm | Conf. | U | Rounds | H Sqr | Recpt. | |
| A | 60x45 (10) | 2700 | 150 | t70 | c35 | conf35 | u120 | r54 | h160 | rece
| B | 31x22 (10) | 682 | 30 | 20 | 24 | 15 | 32 | 20 | 40 |
| C | 37x20 (9) | 740 | 50 | 25 | 30 | 25 | 48 | 30 | 50 |
| A/B | 57x43 (10) | 1879 | 150 | 70 | 54 | 35 | 120 | 50 | 160 |
| Rooms | Dimensions | Area | Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm | Conf. | U | Rounds | H Sqr | Recpt. | |
| A | 43x17 (9) | 731 | 70 | 28 | 25 | 20 | 56 | 25 | 75 |
| B | 27x17 (9) | 459 | 25 | 18 | 15 | 15 | 32 | 20 | 30 |
| C | 30x17 (9) | 510 | 25 | 18 | 15 | 15 | 32 | 20 | 30 |
| Rooms | Dimensions | Area | Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm | Conf. | U | Rounds | H Sqr | Recpt. | |
| A | 41x17 (9) | 697 | 70 | 28 | 25 | 25 | 56 | 25 | 75 |
| B | 36x17 (9) | 612 | 25 | 18 | 15 | 15 | 32 | 20 | 30 |
| C | 30x17 (9) | 612 | 25 | 18 | 15 | 15 | 32 | 20 | 30 |
| Rooms | Dimensions | Area | Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|
| l x w (h) | s.f. | Thtr. | Classrm | Conf. | U | Rounds | H Sqr | Recpt. | |
| A | 44x17 (12) | 748 | 70 | 28 | 25 | 25 | 56 | 25 | 75 |
| B | 65x17 (12) | 1105 | 100 | 50 | 40 | 45 | 64 | 50 | 75 |

